Christiana Market Report
$729,810
AVERAGE PRICE OF 98 HOMES$3,002,080
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$484,065
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,661,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$802,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $729,810 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
2 bedrooms | $260,000 |
3 bedrooms | $501,072 |
4 bedrooms | $565,628 |
5 bedrooms | $2,127,672 |
Christiana Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 105 | 99 | 89 | 84 | 94 |
Average Price | $710,954 | $707,754 | $634,391 | $523,811 | $530,560 |
Avg Price Change | +0.45% | +11.56% | +21.11% | -1.29% | -4.62% |
Median Price | $424,198 | $421,027 | $420,708 | $415,394 | $422,533 |
Med Price Change | +0.75% | +0.08% | +1.28% | -1.72% | -3.36% |
Avg Bedrooms | 2.39 beds | 2.41 beds | 2.57 beds | 2.67 beds | 2.49 beds |
Avg Bathrooms | 2.01 baths | 2.01 baths | 2.14 baths | 2.14 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 1 | $925,000 | 284 days |
Riverdale High School | 89 | $730,603 | 97 days |
Rockvale High School | 7 | $653,956 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $729,810 | 99 days |
Multi-Million Dollar Homes | 10 | $3,002,080 | 85 days |
Newly Built Homes | 35 | $484,065 | 70 days |
Homes with a Pool | 4 | $1,661,225 | 42 days |
Reduced Price Homes | 4 | $802,000 | 75 days |