Columbia Market Report
$672,068
AVERAGE PRICE OF 667 HOMES$445,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,458,785
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$464,000
AVERAGE PRICE OF 266 NEWLY BUILT HOMES$1,691,145
AVERAGE PRICE OF 29 HOMES WITH A POOL$519,113
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $672,068 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $654,966 |
2 bedrooms | $292,643 |
3 bedrooms | $464,112 |
4 bedrooms | $640,746 |
5 bedrooms | $1,381,813 |
Columbia Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 686 | 651 | 623 | 572 | 544 |
Average Price | $633,708 | $615,145 | $624,851 | $630,114 | $609,564 |
Avg Price Change | +3.02% | -1.58% | -0.84% | +3.37% | +0.02% |
Median Price | $394,924 | $386,166 | $379,686 | $394,678 | $388,005 |
Med Price Change | +2.27% | +1.71% | -3.95% | +1.72% | -2.50% |
Avg Bedrooms | 2.49 beds | 2.43 beds | 2.4 beds | 2.37 beds | 2.33 beds |
Avg Bathrooms | 2.04 baths | 1.99 baths | 1.96 baths | 1.93 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Columbia Central High School | 261 | $547,686 | 73 days |
Culleoka School | 18 | $1,040,250 | 63 days |
Mt Pleasant High School | 13 | $1,066,069 | 80 days |
Santa Fe School | 24 | $496,695 | 82 days |
Spring Hill High School | 291 | $591,724 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 667 | $672,068 | 84 days |
Distressed Homes | 1 | $445,000 | 16 days |
Multi-Million Dollar Homes | 87 | $2,458,785 | 142 days |
Newly Built Homes | 266 | $464,000 | 60 days |
Homes with a Pool | 29 | $1,691,145 | 95 days |
Reduced Price Homes | 27 | $519,113 | 41 days |