Hendersonville Market Report
$749,562
AVERAGE PRICE OF 423 HOMES$2,628,176
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$643,904
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$976,810
AVERAGE PRICE OF 32 HOMES WITH A POOL$981,095
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $749,562 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $418,972 |
3 bedrooms | $549,950 |
4 bedrooms | $698,757 |
5 bedrooms | $925,868 |
Hendersonville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 411 | 388 | 381 | 365 | 410 |
Average Price | $731,894 | $728,090 | $708,447 | $707,506 | $709,355 |
Avg Price Change | +0.52% | +2.77% | +0.13% | -0.26% | +0.61% |
Median Price | $554,848 | $554,405 | $558,436 | $552,003 | $559,063 |
Med Price Change | +0.08% | -0.73% | +1.17% | -1.28% | -0.63% |
Avg Bedrooms | 3.09 beds | 3.1 beds | 3.13 beds | 3.16 beds | 3.15 beds |
Avg Bathrooms | 2.68 baths | 2.66 baths | 2.65 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 187 | $705,584 | 73 days |
Hendersonville High School | 144 | $684,015 | 52 days |
Liberty Creek High School | 6 | $488,283 | 34 days |
Station Camp High School | 72 | $649,915 | 77 days |
White House High School | 2 | $734,950 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 423 | $749,562 | 70 days |
Multi-Million Dollar Homes | 38 | $2,628,176 | 147 days |
Newly Built Homes | 180 | $643,904 | 74 days |
Homes with a Pool | 32 | $976,810 | 51 days |
Reduced Price Homes | 20 | $981,095 | 51 days |