Murfreesboro Market Report
$633,186
AVERAGE PRICE OF 1,237 HOMES$2,589,449
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$538,139
AVERAGE PRICE OF 620 NEWLY BUILT HOMES$795,163
AVERAGE PRICE OF 42 HOMES WITH A POOL$535,107
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $633,186 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $332,433 |
3 bedrooms | $471,455 |
4 bedrooms | $587,848 |
5 bedrooms | $706,056 |
Murfreesboro Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,334 | 1,338 | 1,304 | 1,350 | 1,286 |
Average Price | $609,147 | $614,640 | $609,973 | $600,074 | $595,800 |
Avg Price Change | -0.90% | +0.77% | +1.65% | +0.72% | -0.22% |
Median Price | $471,589 | $471,706 | $465,277 | $454,934 | $450,575 |
Med Price Change | -0.02% | +1.38% | +2.27% | +0.97% | +1.25% |
Avg Bedrooms | 3.13 beds | 3.17 beds | 3.18 beds | 3.17 beds | 3.15 beds |
Avg Bathrooms | 2.68 baths | 2.68 baths | 2.7 baths | 2.69 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 275 | $564,079 | 75 days |
Oakland High School | 145 | $541,900 | 87 days |
Riverdale High School | 289 | $505,615 | 70 days |
Rockvale High School | 240 | $499,912 | 91 days |
Siegel High School | 154 | $639,869 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,237 | $633,186 | 86 days |
Multi-Million Dollar Homes | 81 | $2,589,449 | 204 days |
Newly Built Homes | 620 | $538,139 | 83 days |
Homes with a Pool | 42 | $795,163 | 50 days |
Reduced Price Homes | 52 | $535,107 | 49 days |