Nashville Market Report
$1,049,736
AVERAGE PRICE OF 3,287 HOMES$589,766
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,389,839
AVERAGE PRICE OF 879 MULTI-MILLION DOLLAR HOMES$1,052,782
AVERAGE PRICE OF 1,121 NEWLY BUILT HOMES$2,179,661
AVERAGE PRICE OF 168 HOMES WITH A POOL$884,512
AVERAGE PRICE OF 137 REDUCED PRICE HOMESAverage Home
Average Price | $1,049,736 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $459,839 |
2 bedrooms | $563,561 |
3 bedrooms | $661,073 |
4 bedrooms | $1,059,099 |
5 bedrooms | $2,547,435 |
Nashville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 3,002 | 2,794 | 2,703 | 2,569 | 2,848 |
Average Price | $998,685 | $986,867 | $998,491 | $1,006,183 | $1,028,096 |
Avg Price Change | +1.20% | -1.18% | -0.77% | -2.18% | +1.26% |
Median Price | $649,256 | $628,344 | $616,664 | $607,872 | $600,211 |
Med Price Change | +3.33% | +1.89% | +1.45% | +1.28% | +0.18% |
Avg Bedrooms | 2.73 beds | 2.7 beds | 2.7 beds | 2.66 beds | 2.65 beds |
Avg Bathrooms | 2.61 baths | 2.54 baths | 2.51 baths | 2.47 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 658 | $1,726,182 | 71 days |
James Lawson Hs | 424 | $919,937 | 84 days |
Pearl Cohn Magnet High School | 443 | $766,553 | 61 days |
Stratford Stem Magnet School Upper Campus | 301 | $807,691 | 58 days |
Whites Creek Comp High School | 260 | $828,717 | 160 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,287 | $1,049,736 | 86 days |
Distressed Homes | 3 | $589,766 | 46 days |
Multi-Million Dollar Homes | 879 | $2,389,839 | 96 days |
Newly Built Homes | 1,121 | $1,052,782 | 107 days |
Homes with a Pool | 168 | $2,179,661 | 72 days |
Reduced Price Homes | 137 | $884,512 | 52 days |