Nolensville Market Report
$1,110,529
AVERAGE PRICE OF 294 HOMES$1,927,326
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$985,568
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$1,464,917
AVERAGE PRICE OF 6 HOMES WITH A POOL$983,045
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,110,529 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
2 bedrooms | $398,307 |
3 bedrooms | $642,511 |
4 bedrooms | $974,907 |
5 bedrooms | $1,228,565 |
Nolensville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 289 | 270 | 277 | 270 | 247 |
Average Price | $1,117,905 | $1,100,751 | $1,057,787 | $1,023,492 | $1,031,012 |
Avg Price Change | +1.56% | +4.06% | +3.35% | -0.73% | +0.07% |
Median Price | $885,684 | $866,776 | $831,373 | $815,044 | $819,592 |
Med Price Change | +2.18% | +4.26% | +2.00% | -0.56% | +0.27% |
Avg Bedrooms | 3.49 beds | 3.49 beds | 3.47 beds | 3.45 beds | 3.4 beds |
Avg Bathrooms | 3.5 baths | 3.5 baths | 3.45 baths | 3.38 baths | 3.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 44 | $477,142 | 94 days |
Fred J Page High School | 13 | $978,461 | 75 days |
Nolensville High School | 203 | $1,133,972 | 112 days |
Ravenwood High School | 2 | $1,137,450 | 138 days |
Stewarts Creek High School | 18 | $663,405 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $1,110,529 | 113 days |
Multi-Million Dollar Homes | 100 | $1,927,326 | 116 days |
Newly Built Homes | 151 | $985,568 | 120 days |
Homes with a Pool | 6 | $1,464,917 | 115 days |
Reduced Price Homes | 11 | $983,045 | 33 days |