Spring Hill Market Report
$685,572
AVERAGE PRICE OF 572 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,372,821
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$576,296
AVERAGE PRICE OF 300 NEWLY BUILT HOMES$737,382
AVERAGE PRICE OF 12 HOMES WITH A POOL$634,949
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $685,572 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $439,087 |
3 bedrooms | $527,819 |
4 bedrooms | $672,253 |
5 bedrooms | $726,968 |
Spring Hill Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 589 | 539 | 494 | 470 | 418 |
Average Price | $688,570 | $701,397 | $723,576 | $751,925 | $737,809 |
Avg Price Change | -1.86% | -3.16% | -3.92% | +1.91% | -0.26% |
Median Price | $533,171 | $533,151 | $540,976 | $550,616 | $574,340 |
Med Price Change | +0.00% | -1.47% | -1.78% | -4.31% | -2.75% |
Avg Bedrooms | 3.21 beds | 3.18 beds | 3.11 beds | 3.14 beds | 3.19 beds |
Avg Bathrooms | 2.86 baths | 2.83 baths | 2.78 baths | 2.8 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence High School | 108 | $567,009 | 61 days |
Spring Hill High School | 333 | $668,956 | 67 days |
Summit High School | 125 | $771,113 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 572 | $685,572 | 74 days |
Distressed Homes | 1 | $525,000 | 423 days |
Multi-Million Dollar Homes | 43 | $2,372,821 | 148 days |
Newly Built Homes | 300 | $576,296 | 76 days |
Homes with a Pool | 12 | $737,382 | 32 days |
Reduced Price Homes | 36 | $634,949 | 26 days |