Thompsons Station Market Report
$1,387,226
AVERAGE PRICE OF 188 HOMES$2,714,796
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$1,130,736
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$2,241,475
AVERAGE PRICE OF 8 HOMES WITH A POOL$862,850
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,387,226 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
2 bedrooms | $535,055 |
3 bedrooms | $810,973 |
4 bedrooms | $1,030,542 |
5 bedrooms | $1,629,501 |
Thompsons Station Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 189 | 183 | 181 | 187 | 189 |
Average Price | $1,343,355 | $1,271,188 | $1,320,906 | $1,365,385 | $1,306,852 |
Avg Price Change | +5.68% | -3.91% | -3.37% | +4.48% | -1.72% |
Median Price | $783,021 | $772,824 | $808,234 | $816,637 | $799,738 |
Med Price Change | +1.32% | -4.58% | -1.04% | +2.11% | -3.52% |
Avg Bedrooms | 3.22 beds | 3.17 beds | 3.13 beds | 3.15 beds | 3.16 beds |
Avg Bathrooms | 3.14 baths | 3.08 baths | 3.1 baths | 3.22 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fred J Page High School | 1 | $3,500,000 | 7 days |
Independence High School | 118 | $1,200,283 | 94 days |
Summit High School | 66 | $1,371,352 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 188 | $1,387,226 | 90 days |
Multi-Million Dollar Homes | 67 | $2,714,796 | 110 days |
Newly Built Homes | 73 | $1,130,736 | 123 days |
Homes with a Pool | 8 | $2,241,475 | 108 days |
Reduced Price Homes | 8 | $862,850 | 47 days |